Accessibility
- Mark keyboard navigation
-
Choose font size
-
Change contrast
- Reset accessibility
Pique Dame
Pique Dame
Pyotr Illich Tchaikovsky
Libretto: Modest Illich Tchaikovsky and the composer after Puskin's Novella
First Performance: Marinsky Theater, St. Petersburg, December 7, 1890
First Performance of this production at the Israeli Opera: June 25, 2010
Conductor | Keri-Lynn Wilson 25.6, 26.6, 27.6, 29.6, 30.6, 2.7, 3.7, 4.7, 6.7, 8.7 | |
Daniel cohen 9.7, 10.7 | ||
Director | Mariusz Trelinski | |
Set Designer | Boris Kudlicka | |
Costume Designers | Maggdalena Teslawska | |
Pawel Grabarczyk | ||
Lighting Designer | Felice Ross | |
Choreographer | Emil Wesolowski |
Soloists | ||
|
||
Herman | Victor Lutsiuk 25.6, 27.6, 29.6, 3.7, 6.7, 8.7, 10.7 | |
Krzysztof Bednarek 26.6, 30.6, 2.7, 4.7, 9.7 | ||
Tomsky | Vladimir Braun 25.6, 27.6, 30.6, 3.7, 6.7, 8.7, 9.7, 10.7 | |
Kostas Smoriginas 26.6, 29.6, 2.7, 4.7 | ||
Lisa | Ira Bertman 25.6, 27.6, 30.6, 2.7, 3.7 ,6.7, 8.7, 10.7 | |
Natalia Ushakova 26.6, 29.6, 4.7, 9.7 | ||
Yeletsky | Vladimir Petrov 25.6, 27.6, 30.6, 2.7, 3.7 ,6.7, 8.7, 10.7 | |
Eugene Brancoveanu 26.6, 29.6, 4.7, 9.7 | ||
Pauline | Monica Evelin Liiv | |
Countess | Anja Silja | |
Narumov | Noah Briger | |
Chekalinsky | Felix Livshitz | |
Chaplitsky | Guy Mannheim | |
Surin | Noah Briger | |
Major Domo | Guy Mannheim | |
Narumov | Yair Goren 25.6, 26.7, 27.6, 29.6, 30.6, 6.7, 9.7, 10.7 | |
Anatoly Krasik 2.7, 3.7, 4.7, 8.7 | ||
Governess | Shira Raz 25.6, 26.6, 2.7, 3.7, 4.7, 6.7, 8.7, 9.7, 10.7 | |
Ayala Zimbler 27.6, 29.6, 30.6 | ||
Masha | Mima Millo 25.6, 27.6, 30.6, 9.7 | |
Shira Shafir 26.6, 29.6, 6.7, 10.7 | ||
Nona Zalzman 2.7, 3.7, 4.7, 8.7 | ||
Prilepa | Daniela Lugasi 25.6, 27.6, 2.7, 3.7, 4.7, 8.7 | |
Alla Vasilevitsky 26.6, 29.6, 30.6, 6.7, 9.7, 10.7 | ||
Milovzor | Monica Evelin Liiv 25.6, 27.6, 2.7, 3.7, 4.7, 6.7, 8.7 | |
Ayala Zimbler 26.6, 29.6, 30.6, 9.7, 10.7 |
Conductor: Yishai Steckler |
The Opera Orchestra - The |
Sung in Russian |
Surtitles in English and Hebrew |
Surtitles: Israel Ouval |
Length of performance: approx. three and a half hours |
Pushkin's gripping novella comes to the opera stage featuring an improbable love affair between a gambler who yearns to win at the cards table as much as to win the woman he loves.
Photos: Yossi Zwecker |
Dates
Fri 25.6.10 (13:00), Sat 26.6.10 (20:30), Sun 27.6.10 (20:00), Tues 29.6.10 (20:00),
Wed 30.6.10 (20:00), Fri 2.7.10 (13:00), Sat 3.7.10 (20:30), Sun 4.7.10 (20:00),
Tues 6.7.10 (20:00), Thurs 8.7.10 (20:00), Fri 9.7.10 (13:00), Sat 10.7.10 (20:30)
Ticket Prices: 175/237/304/378/428 Nis
*15 Nis more for Saturday night performances
Towards Opening: Sat 19.6.10 (11:00)
Ticket Price: 70 Nis
Before the show back stage tours: Tues 29.6 (19:00), Wed 30.6 (19:00),
Tues 6.7 (19:00), Sat 10.7 (19:30)
Ticket Price: 25 Nis
Opera Talkback: Thurs 26.6, Wed 29.6, Sun 4.7, Fri 6.7
Review
"Based on the story by Pushkin, The Queen of Spades is unquestionably one of the greatest works of the late Romantic opera literature." (Trybuna)