| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La traviata |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Giuseppe Verdi |
![]() |
![]() |
![]() |
One of Verdi's most popular operas returns to the stage of the Israeli Opera in a colorful and spectacular production. A poignant love story that cannot end happily with some of Verdi's greatest music.
| Conductor | David Stern |
| Daniel Cohen | |
| Director | Andrejs Žagars |
| Set Designer | Andris Freibergs |
| Costume Designer | Kristīne Pasternaka |
| Light Designer | Gleb Filshtinsky |
| Choreographer | Elita Bukovska |
| Violetta | Lana Kos | 12.5, 15.5, 17.5, 18.5 |
| Aurelia Florian | 11.6, 14.6, 16.6 | |
| Mirela Gradinaru | 11.5, 13.5, 16.5, 10.6, 15.6 | |
| Alfredo | Jean-François Borras | 12.5, 15.5, 17.5, 18.5, 11.6, 14.6, 16.6 |
| Cristian Mogosan | 11.5, 13.5, 16.5, 10.6, 15.6 | |
| Germont | Vitelli Vittorio | 12.5, 13.5, 15.5, 17.5, 18.5, 11.6, 14.6, 16.6 |
| Ionut Pascu | 11.5, 16.5, 10.6, 15.6 | |
| Flora | Ayala Zimbler | 12.5, 15.5, 16.5, 14.6, 15.6, 16.6 |
| Na'ama Goldman | 11.5, 13.5, 17.5, 18.5, 10.6, 11.6 | |
| Gaston | Guy Mannheim | |
| Barone Douphole | Noah Briger | |
| Marchese D'Obigny | Oded Reich | 11.5, 12.5, 13.5, 15.5, 16.5, 17.5, 18.5, 14.6, 15.6, 16.6 |
| Yair Polishook | 10.6, 11.6 | |
| Dottore Grenvil | Vladimir Braun | |
| Annina | Shay Bloch | 12.5, 15.5, 17.5, 10.6, 14.6, 16.6 |
| Yael Sayag | 11.5, 13.5, 16.5, 18.5, 11.6, 15.6 |
The Israeli Opera Chorus
Chorus Master: Eithan Schmeisser
The Opera Orchestra - The Israel Symphony Orchestra Rishon LeZion
Sung in Italian
English & Hebrew Surtitles Translation: Israel Ouval
Duration: approx. 3 hours
A 30 minute pre performance lecture (in Hebrew) takes place at the auditrium before every performance, Admission free for ticket holders for the performance.
Production of the Latvian National Opera
| Day | Date | Hour | back stage tours | Opera Talkback |
| Sat | 11.5.13 | 21:00 | ||
| *Sun | 12.5.13 | 20:00 | ||
| Mon | 13.5.13 | 20:00 | 18:45 | After the show |
| Wed | 15.5.13 | 21:00 | 18:45 | |
| **Thu | 16.5.13 | 20:00 | After the show | |
| Fri | 17.5.13 | 13:00 | ||
| Sat | 18.5.13 | 21:00 | ||
| Mon | 10.6.13 | 20:00 | ||
| Tue | 11.6.13 | 20:00 | 18:45 | After the show |
| Fri | 14.6.13 | 13:00 | ||
| Sat | 15.6.13 | 21:00 | ||
| Sun | 16.6.13 | 20:00 | 18:45 | After the show |
TOWARDS OPENING: Sat 11.5.13 11:00
*Première Performance
** This performance is dedicated to the loving memory of Shimshon Zelig
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | Tell a friend |
|
Sderot Sha'ul HaMelech 19, Tel Aviv-Yafo |
|
